Loading...
Girgaon, Mumbai, Maharashtra 400004
info@metanoxalloys.com
+91 7851870429
Mon - Sat : 9AM - 9PM
Pipe

Steel Pipe Data Chart (Schedule 40)

Nominal Size (in) Outside Diameter (OD, mm) Wall Thickness (mm) Inside Diameter (ID, mm) Material Pressure Rating (bar) Max Flow Rate (L/s)
1/2" 21.3 2.77 15.8 Steel 50 0.6
3/4" 26.7 2.87 20.9 Steel 45 1.0
1" 33.4 3.38 26.6 Steel 40 1.6
1 1/2" 48.3 3.68 41.0 Steel 35 3.8
2" 60.3 3.91 52.5 Steel 30 6.0
3" 88.9 5.49 77.9 Steel 28 12.5
4" 114.3 6.02 102.3 Steel 26 19.0
6" 168.3 7.11 154.1 Steel 22 38.0
8" 219.1 8.18 202.7 Steel 20 62.0
© Metanox Alloys,All Right Reserved.
Designed By Hardan Modi (MCA)